Markets and fundamentals
Every number behind Today's read, each placed against its own ten-year and seasonal history where we have it.
All benchmarks
Forward curve
time unknown
Spreads and margins
$ per barrel
Every number behind Today's read, each placed against its own ten-year and seasonal history where we have it.
| Brent crude | 113.43 $/bbl | −0.40% |
|---|---|---|
| WTI crude | 104.12 $/bbl | +4.22% |
| Diesel (NY Harbor ULSD) | 4.676 $/gal | −2.08% |
| Gasoline (RBOB) | 3.156 $/gal | +0.60% |
| Natural gas (Henry Hub) | 2.90 $/MMBtu | +7.45% |
| Oil volatility (OVX) | 58.48 index | −2.57% |
WTI: backwardation, 20.3% to Nov 27
Brent: backwardation, 21.2% to Nov 27
CFTC 2026-10-27: money-manager net 99.8k